+86-13546881014(dandan) foley
dandan@carrysemi.com
Hello! Welcome to
Carrysemi Technology Co., Ltd.
!
Language
中文简体
中文繁体
English
Русский
日本語
한국 사람
Français
Deutsch
हिंदी
Português
Español
بالعربية
Corsu
guarani
kinyarwanda
Hausa
Norge
Nederlands
Yoruba
गोंगेन हें नांव
Latina
नेपालीName
čeština
ʻŌlelo Hawaiʻi
ჯორჯიანიName
فارسی
भोजपुरी
беларускі
Kiswahili
ÍslandName
ייַדיש
tur
Gaeilge
ગુજરાતી
Slovenská
היברית
ಕನ್ನಡ್Name
Magyar
தாமில்
بالعربية
বাংলা
Azərbaycan
lifiava
IndonesiaName
dansk
Shona
Bamanankan
Lietuva
Tiếng Việt
Malti
Türkmençe
অসমীয়া
català
සිංගාපුර්
Suomalainen
Кыргыз тили
Eʋegbe
Hrvatski
a n:n
Quechua
bosanski
Maori
HOME
PRODUCTS
Integrated Circuits (ICs)
Audio Special Purpose
Clock/Timing - Application Specific
Clock/Timing - Clock Buffers, Drivers
Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers
Clock/Timing - Delay Lines
Clock/Timing - IC Batteries
Clock/Timing - Programmable Timers and Oscillators
Clock/Timing - Real Time Clocks
Data Acquisition - ADCs/DACs - Special Purpose
Data Acquisition - Analog Front End (AFE)
Capacitors
Ceramic Capacitors
Tantalum Capacitors
Trimmers, Variable Capacitors
Thin Film Capacitors
Tantalum - Polymer Capacitors
Silicon Capacitors
Niobium Oxide Capacitors
Mica and PTFE Capacitors
Film Capacitors
Electric Double Layer Capacitors (EDLC), Supercapacitors
Resistors
Through Hole Resistors
Specialized Resistors
Chip Resistor - Surface Mount
Chassis Mount Resistors
Accessories
Resistor Networks, Arrays
Chip Resistor
Discrete Semiconductor Products
Diodes - Bridge Rectifiers
Diodes - Rectifiers - Arrays
Diodes-Rectifiers-Single
Diodes - RF
Diodes - Variable Capacitance (Varicaps, Varactors)
Diodes - Zener - Arrays
Diodes - Zener - Single
Power Driver Modules
Thyristors - DIACs, SIDACs
Thyristors - SCRs
Inductors, Coils, Chokes
Fixed Inductors
Adjustable Inductors
Arrays, Signal Transformers
Delay Lines
Wireless Charging Coils
Isolators
Digital Isolators
Isolators - Gate Drivers
Optoisolators - Logic Output
Optoisolators - Transistor, Photovoltaic Output
Optoisolators - Triac, SCR Output
Special Purpose
Circuit Protection
Thermal Cutoffs (Thermal Fuses and Breakers)
TVS - Varistors, MOVs
TVS - Thyristors
TVS - Surge Protection Devices (SPDs)
TVS - Mixed Technology
TVS - Diodes
Surge Suppression ICs
PTC Resettable Fuses
Lighting Protection
Inrush Current Limiters (ICL)
Relays
Power Relays, Over 2 Amps
Signal Relays, Up to 2 Amps
Solid State Relays
Safety Relays
Relay Sockets
Reed Relays
I/O Relay Modules
I/O Relay Module Racks
High Frequency (RF) Relays
Contactors (Solid State)
RF/IF and RFID
Attenuators
Balun
RF Accessories
RF Amplifiers
RF Demodulators
RF Detectors
RF Directional Coupler
RF Evaluation and Development Kits, Boards
RF Front End (LNA + PA)
RF Misc ICs and Modules
Audio Products
Accessories
Alarms, Buzzers, and Sirens
Amplifiers
Buzzer Elements, Piezo Benders
Guitar Parts, Accessories
Microphones
Speakers
Vacuum Tubes
APPLICATION
SERVICES
RFQ
ABOUT US
CONTACT US
PRODUCTS
Integrated Circuits (ICs)
Capacitors
Resistors
Discrete Semiconductor Products
Inductors, Coils, Chokes
Isolators
View More
APPLICATION
SERVICES
RFQ
ABOUT US
CONTACT US
Current Location:
Home
>
Products
Slide Potentiometers
Manufacturer
Packaging
Series
ProductStatus
Resistance
Power(Watts)
Tolerance
AdjustmentType
FaderType
TravelRange
Size/Dimension
Adafruit Industries LLC
Bourns Inc.
CTS Electrocomponents
Favorelectronics
Honeywell Sensing and Productivity Solutions
Panasonic Electronic Components
TE Connectivity Passive Product
TT Electronics/BI
-
Bulk
Tape & Reel (TR),Cut Tape (CT),Digi-Reel®
Tray
*
-
448
BFA, Citec
DR
EVA - Single
EVB - Dual
EWA - Dual
EWA - Single
F05G
F101
F3005
F453
F4543
F6045
F6046
FSE10
FXX43
FXX45
PDV
Pro Audio PSL
Pro Audio PSM
Pro Audio PSP
Pro Audio PTA
Pro Audio PTB
Pro Audio PTE
Pro Audio PTF
Pro Audio PTL
Pro Audio PTS
PS100
PSL
PSM
PSS1
PSS2
PSxx
PSxxG
PSxxL
PSxxM
Active
Last Time Buy
Obsolete
-
1 kOhms
1 MOhms
10 kOhms
100 kOhms
110 kOhms
120 Ohms
2 kOhms
20 kOhms
200 kOhms
22 kOhms
22 Ohms
25 kOhms
250 kOhms
300 kOhms
33 Ohms
5 kOhms
5.6 Ohms
50 kOhms
500 kOhms
500 Ohms
560 Ohms
-
0.005W
0.015W
0.025W, 1/40W
0.03W, 1/32W
0.04W
0.05W, 1/20W
0.06W
0.125W, 1/8W
0.12W
0.1W, 1/10W
0.25W, 1/4W
0.2W, 1/5W
0.5W, 1/2W
10mW
200mW
521W
580W
60mW
675W
760W
811W
-
-20%, +40%
±10%
±20%
±30%
-
Side
Top
-
Dual
Motor
Motor, Dual
Standard
Standard With Switch
Standard, LED
-
100mm
10mm
15mm
20mm
30mm
405mm
45mm
60mm
8mm
9mm
-
Rectangular - 0.591 L x 0.181 W x 0.630 H (15.00mm x 4.60mm x 16.00mm)
Rectangular - 0.622 L x 0.394 W x 0.142 H (15.80mm x 10.00mm x 3.60mm)
Rectangular - 0.630 L x 0.339 W x 0.268 H (16.00mm x 8.60mm x 6.80mm)
Rectangular - 0.717 L x 0.189 W x 0.197 H (18.20mm x 4.80mm x 5.00mm)
Rectangular - 0.728 L x 0.197 W x 0.106 H (18.50mm x 5.00mm x 2.70mm)
Rectangular - 0.736 L x 0.197 W x 0.106 H (18.70mm x 5.00mm x 2.70mm)
Rectangular - 0.906 L x 0.197 W x 0.102 H (23.00mm x 5.00mm x 2.60mm)
Rectangular - 0.925 L x 0.197 W x 0.193 H (23.50mm x 5.00mm x 4.90mm)
Rectangular - 0.933 L x 0.830 W x 0.191 H (23.70mm x 21.09mm x 4.85mm)
Rectangular - 1.130 L x 0.169 W x 0.456 H (28.70mm x 4.30mm x 11.59mm)
Rectangular - 1.181 L x 0.154 W x 0.512 H (30.00mm x 3.90mm x 13.00mm)
Rectangular - 1.181 L x 0.354 W x 0.256 H (30.00mm x 9.00mm x 6.50mm)
Rectangular - 1.181 L x 0.354 W x 0.276 H (30.00mm x 9.00mm x 7.00mm)
Rectangular - 1.181 L x 0.512 W x 0.154 H (30.00mm x 13.00mm x 3.90mm)
Rectangular - 1.372 L x 0.169 W x 0.456 H (33.70mm x 4.30mm x 11.59mm)
Rectangular - 1.378 L x 0.154 W x 0.512 H (35.00mm x 3.90mm x 13.00mm)
Rectangular - 1.378 L x 0.177 W x 0.492 H (35.00mm x 4.50mm x 12.50mm)
Rectangular - 1.378 L x 0.354 W x 0.256 H (35.00mm x 9.00mm x 6.50mm)
Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm)
Rectangular - 1.378 L x 0.394 W x 0.402 H (35.00mm x 10.00mm x 10.20mm)
Rectangular - 1.378 L x 0.512 W x 0.154 H (35.00mm x 13.00mm x 3.90mm)
Rectangular - 1.417 L x 0.315 W x 0.276 H (35.00mm x 8.00mm x 7.00mm)
Rectangular - 1.441 L x 0.110 W x 0.488 H (36.60mm x 2.80mm x 12.39mm)
Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm)
Rectangular - 1.575 L x 0.512 W x 0.154 H (40.00mm x 13.00mm x 3.90mm)
Rectangular - 1.622 L x 0.142 W x 0.472 H (41.20mm x 3.60mm x 12.00mm)
Rectangular - 1.720 L x 0.858 W x 0.191 H (43.70mm x 21.80mm x 4.85mm)
Rectangular - 1.772 L x 0.315 W x 0.276 H (45.00mm x 8.00mm x 7.00mm)
Rectangular - 1.772 L x 0.354 W x 0.256 H (45.00mm x 9.00mm x 6.50mm)
Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm)
Rectangular - 1.772 L x 0.374 W x 1.024 H (45.00mm x 9.50mm x 26.00mm)
Rectangular - 1.835 L x 0.110 W x 0.488 H (46.60mm x 2.80mm x 12.39mm)
Rectangular - 1.937 L x 0.312 W x 0.858 H (49.20mm x 7.93mm x 21.80mm)
Rectangular - 1.969 L x 0.154 W x 0.512 H (50.00mm x 3.90mm x 13.00mm)
Rectangular - 1.969 L x 0.154 W x 0.531 H (50.00mm x 3.90mm x 13.50mm)
Rectangular - 1.969 L x 0.512 W x 0.154 H (50.00mm x 13.00mm x 3.90mm)
Rectangular - 16.535 L x 2.677 W x 5.197 H (420.00mm x 68.00mm x 132.00mm)
Rectangular - 16.535 L x 3.701 W x 6.024 H (420.00mm x 94.00mm x 153.00mm)
Rectangular - 2.362 L x 0.315 W x 0.276 H (60.00mm x 8.00mm x 7.00mm)
Rectangular - 2.362 L x 0.323 W x 0.276 H (60.00mm x 8.20mm x 7.00mm)
Rectangular - 2.362 L x 0.323 W x 0.354 H (60.00mm x 8.20mm x 9.00mm)
Rectangular - 2.362 L x 0.354 W x 0.256 H (60.00mm x 9.00mm x 6.50mm)
Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm)
Rectangular - 2.425 L x 0.110 W x 0.488 H (61.60mm x 2.80mm x 12.39mm)
Rectangular - 2.835 L x 0.630 W x 0.394 H (72.00mm x 16.00mm x 10.00mm)
Rectangular - 2.835 L x 0.630 W x 0.433 H (72.00mm x 16.00mm x 11.00mm)
Rectangular - 2.874 L x 0.492 W x 0.433 H (73.00mm x 12.50mm x 11.00mm)
Rectangular - 2.874 L x 0.787 W x 0.433 H (73.00mm x 20.00mm x 11.00mm)
Rectangular - 2.874 L x 0.787 W x 0.551 H (73.00mm x 20.00mm x 14.00mm)
Rectangular - 2.874 L x 0.787 W x 1.280 H (73.00mm x 20.00mm x 32.50mm)
Rectangular - 2.953 L x 0.315 W x 0.276 H (75.00mm x 8.00mm x 7.00mm)
Rectangular - 2.953 L x 0.354 W x 0.256 H (75.00mm x 9.00mm x 6.50mm)
Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm)
Rectangular - 2.953 L x 0.374 W x 0.256 H (75.00mm x 9.50mm x 6.50mm)
Rectangular - 3.051 L x 0.512 W x 1.524 H (77.50mm x 13.00mm x 38.70mm)
Rectangular - 3.425 L x 0.630 W x 0.394 H (87.00mm x 16.00mm x 10.00mm)
Rectangular - 3.425 L x 0.630 W x 0.402 H (87.00mm x 16.00mm x 10.20mm)
Rectangular - 3.425 L x 0.630 W x 0.433 H (87.00mm x 16.00mm x 11.00mm)
Rectangular - 3.465 L x 0.354 W x 0.315 H (88.00mm x 9.00mm x 8.00mm)
Rectangular - 3.465 L x 0.591 W x 0.315 H (88.00mm x 15.00mm x 8.00mm)
Rectangular - 3.465 L x 0.630 W x 0.315 H (88.00mm x 16.00mm x 8.00mm)
Rectangular - 3.465 L x 0.787 W x 0.433 H (88.00mm x 20.00mm x 11.00mm)
Rectangular - 3.465 L x 0.787 W x 0.551 H (88.00mm x 20.00mm x 14.00mm)
Rectangular - 3.465 L x 0.787 W x 1.051 H (88.00mm x 20.00mm x 26.70mm)
Rectangular - 3.465 L x 0.787 W x 1.280 H (88.00mm x 20.00mm x 32.50mm)
Rectangular - 3.642 L x 0.512 W x 1.524 H (92.50mm x 13.00mm x 38.70mm)
Rectangular - 4.409 L x 0.512 W x 1.378 H (112.00mm x 13.00mm x 35.00mm)
Rectangular - 4.606 L x 0.551 W x 1.547 H (117.00mm x 14.00mm x 39.30mm)
Rectangular - 4.606 L x 0.591 W x 1.008 H (117.00mm x 15.00mm x 25.60mm)
Rectangular - 5.031 L x 0.331 W x 0.315 H (127.80mm x 8.40mm x 8.00mm)
Rectangular - 5.039 L x 0.354 W x 0.315 H (128.00mm x 9.00mm x 8.00mm)
Rectangular - 5.039 L x 0.366 W x 0.276 H (128.00mm x 9.30mm x 7.00mm)
Rectangular - 5.039 L x 0.591 W x 0.315 H (128.00mm x 15.00mm x 8.00mm)
Rectangular - 5.039 L x 0.630 W x 0.315 H (128.00mm x 16.00mm x 8.00mm)
Rectangular - 5.039 L x 0.787 W x 0.433 H (128.00mm x 20.00mm x 11.00mm)
Rectangular - 5.039 L x 0.787 W x 0.551 H (128.00mm x 20.00mm x 14.00mm)
Rectangular - 5.091 L x 0.496 W x 1.512 H (129.30mm x 12.60mm x 38.40mm)
Rectangular - 5.247 L x 0.512 W x 1.524 H (132.50mm x 13.00mm x 38.70mm)
Rectangular - 5.768 L x 0.677 W x 1.024 H (146.50mm x 17.20mm x 26.00mm)
Rectangular - 5.906 L x 2.224 W x 0.630 H (150.00mm x 56.50mm x 16.00mm)
Rectangular - 5.984 L x 0.512 W x 1.378 H (152.00mm x 13.00mm x 35.00mm)
Rectangular - 6.181 L x 0.551 W x 1.547 H (157.00mm x 14.00mm x 39.30mm)
Rectangular - 6.181 L x 0.591 W x 1.008 H (157.00mm x 15.00mm x 25.60mm)
Reset All
Apply All
Results:
Image
PART NUMBER
Manufacturer
IN STOCK
PACKING
Description
RFQ
DR400
Honeywell Sensing and Productivity Solutions
3287
Bulk
SLIDE POT
-
+
RFQ
Request a Quote
Part Number
Quantity
Contact
Email
Comments
HOME
ABOUT
PHONE
PRODUCT
Skype
Tel
+86-13546881014(dandan)
Conatct Us
Whatsapp
GoTop